These are the providers that process personal data for the GrowSocialelion service, which Ellelion LLC operates. The Privacy Policy says how we use the data.
| Name | Purpose | Data |
|---|---|---|
| netcup GmbH | Hosts the application and its database | All data held by the service |
| Cloudflare | Network delivery and protection for growsocialelion.com; storage of public media at cdn.ellelion.com; storage of the encrypted database backups (R2) | IP address and request data of every visitor; the media files a network must fetch from a public address; an encrypted copy of the database |
| Stripe | Subscriptions, credit purchases, invoices, the billing portal | Email address, plan, billing address, tax ID if you give one, payment details you give Stripe |
| Resend | Sends service email | Email address, message content |
| OpenRouter and the AI model providers it routes to | Drafting, image and video generation, research reads, the free tools | The content sent for drafting, described under “AI processing” |
| TypeSafe AI | Scores how relevant a post found by a Signals search is to your brand, and checks drafts before they are posted | Your brand name, niche, content pillars, website and brand facts; the text and author name of found posts; the text of your drafts |
| Sign in with Google; YouTube API Services | Sign-in identity; the YouTube data and content you direct | |
| OpenPanel (our own server at analytics.ellelion.com) | Website statistics. The analytics server is ours; the tracking script is loaded from openpanel.dev | Page views, referrer, browser and device information, IP address; no cookies |
Last changed: November 22, 2026.
The social networks you connect are not sub-processors. You choose and connect them, and their own terms apply.
Questions: info@ellelion.com.